Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13459866
- Caller FT RECOVERY, OH 45846
- Shipper FT RECOVERY, OH 45846
- Consignee COLDWATER, OH 45828
- SERIAL TC3570239
- SERIAL TC3568988
- SERIAL TC3568274
- SERIAL TC3570621
- SERIAL TC3564193
- SERIAL TC3564191
- SERIAL TC3564303
- SERIAL TC3564306
- SERIAL TC3564190
- SERIAL TC3564302
- SERIAL TC3564134
- SERIAL TC3564194
- SERIAL TC3564197
- SERIAL TC3568267
- SERIAL TC3568269
- PRO 4527519
Delivered
Thursday, April 25th, 2024
at 11:48 am
History
Date | Activity | Location |
---|---|---|
04/25/2024 11:48 am | COMPLETE - COMPLETED | CWH - COLDWATER WAREHOUSE |
04/25/2024 11:48 am | DEPCON - DEPART CONSIGNEE | CWH - COLDWATER WAREHOUSE |
04/25/2024 11:48 am | ARRCON - ARRIVED CONSIGNEE | CWH - COLDWATER WAREHOUSE |
04/24/2024 04:40 pm | DEPTERM - DEPART TERMINAL | FTR - FTR TERMINAL, OH |
04/24/2024 04:16 pm | DISP - DISPATCHED | FTR - FTR TERMINAL, OH |
04/24/2024 01:16 pm | LOADED - TRAILER IS FINISHED LOADING | FTR - FTR TERMINAL, OH |
04/24/2024 01:16 pm | LOADING - TRAILER IS BEING LOADED | FTR - FTR TERMINAL, OH |
04/24/2024 10:48 am | DOCKED - DOCKED FOR MANIFESTING | FTR - FTR TERMINAL, OH |
04/24/2024 10:39 am | AVAIL - AVAILABLE | FTR - FTR TERMINAL, OH |
Tracking information provided Sunday, April 27th, 2025 at 4:33 am EDT